Kunjungan Duta Besar Denmark ke Kadin Jawa Tengah

Mengenai Denmark

"Denmark is the world's best country for business according to Forbes Magazine - and the easiest country in Europe to do business in according to the World Bank."

Denmark merupakan negara terbaik untuk bisnis menurut Majalah Forbes - dan merupakan negara di Eropa yang termudah untuk bisnis menurut Bank Dunia.


Invest di Denmark lebih mudah dibanding di negara Eropa lainnya.

Top Products Imported by Denmark - Produk yang Diimpor oleh Denmark

Produk utama yang diimpor oleh Denmark dengan nilai USD 221,976 (juta), update tahun 2013.

# Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Cel Phones, Video Recorders & Radio Transcievers 4,090,223 1.84 106.38
2 Passenger Vehicles 3,458,142 1.56 103.61
3 Non Crude Oil 2,665,345 1.20 209.94
4 Computers, Printers & Storage Units 2,044,377 0.92 75.06
5 Medicines in Doses 1,673,980 0.75 66.80
6 Crude Oil 1,495,666 0.67 81.57
7 Computer & Office Machines Parts 952,425 0.43 70.44
8 TV Receivers 839,027 0.38 283.04
9 Trucks 800,948 0.36 134.71
10 Electronic Integrated Circuits 703,770 0.32 93.75
11 Transmission Shafts, Bearings & Parts 703,507 0.32 83.11
12 Vessels For Transport 678,535 0.31 81.55
13 Trailers 630,680 0.28 157.95
14 Furniture & Parts 630,322 0.28 99.43
15 Taps, Cocks & Valves 609,350 0.27 136.77
16 Motor Vehicle Parts 604,737 0.27 91.64
17 Non-Knit Womens & Girls Suits 575,628 0.26 64.29
18 Wood Sawn > 6 mm 562,727 0.25 43.45
19 Semi Trucks & Tractors 547,977 0.25 151.95
20 Fresh Fish 536,989 0.24 48.23
21 Medical, Dental & Vet Instruments 488,105 0.22 79.59
22 Wine 480,605 0.22 31.99
23 Leather Footwear 466,487 0.21 82.30
24 Structures & Parts of Iron or Steel 439,282 0.20 104.16
25 Iron & Steel > 600 mm Wide - Hot 418,145 0.19 126.05
26 Non-Adhesive Plastic Plates, Sheets & Film 408,991 0.18 76.31
27 Containers of Transport 408,067 0.18 164.31
28 Insulated Wire & Cable 408,038 0.18 131.76
29 Mechanical Machinery & Parts 398,087 0.18 81.62
30 Non-Knit Mens & Boys Suits 395,289 0.18 74.67
31 Seats & Parts 395,156 0.18 79.19
32 Carpentry of Wood 387,389 0.17 100.02
33 Telephone, Fax & Switching Apparatus 385,676 0.17 18.91
34 Electric Motors & Generators 384,439 0.17 60.31
35 Fresh Beef 371,447 0.17 86.86
36 Articles of Plastics 365,878 0.16 78.81
37 Switches, Relays & Fuses < 1000 Volts 356,817 0.16 72.97
38 Soybean Meal 334,040 0.15 37.44
39 Knitted Sweaters 331,634 0.15 45.45
40 Refrigerators & Freezers 328,521 0.15 88.75
41 Plastic Containers 328,443 0.15 61.05
42 Semi Finished Products of Iron & Steel 326,484 0.15 3,892.32
43 Cheese & Curd 325,473 0.15 110.31
44 Knitted T-Shirts 317,484 0.14 78.62
45 Coated Paper 313,892 0.14 34.67
46 Transformers, Converters & Power Supplies 313,330 0.14 85.46
47 Coal 309,988 0.14 106.98
48 Heavy Construction Equipment 304,943 0.14 195.95
49 Aircraft Parts 301,625 0.14 33.38
50 Stainless Steel Products- > 600MM Wide 297,820 0.13 171.82
51 Puzzles, Models & Toys 297,377 0.13 80.61
52 Air & Vacuum Pumps 296,735 0.13 74.73
53 Records & Tapes 295,322 0.13 44.05
54 Seamed Hollow Tubes & Pipes 295,042 0.13 88.47
55 Iron & Steel > 600 mm Wide - Clad 293,461 0.13 53.08
56 Television, Radio & Assessory Parts 291,664 0.13 -45.54
57 Polymers of Ethylene 290,262 0.13 153.28
58 Articles of Iron & Steel 284,791 0.13 84.36
59 Pumps For Liquids 280,649 0.13 74.29
60 Lamps & Lighting Fittings 269,311 0.12 104.52
61 Plastic Sheets, Film & Plates 267,532 0.12 110.83
62 Fish Fillets 259,574 0.12 103.11
63 Animal Feed 259,490 0.12 92.34
64 New Pneumatic Tires 259,005 0.12 69.51
65 Sanitary & Toiletry Paper 258,966 0.12 42.95
66 Binders For Found Molds 253,710 0.11 150.08
67 Dishwashing & Packaging Machines 250,307 0.11 65.68
68 Electric Water Heaters 247,946 0.11 76.52
69 Filters & Centrifuges 246,847 0.11 58.59
70 Parts For Fork Lifts, Bulldozers & Graders 243,081 0.11 92.44
71 Pictures & Photos 237,422 0.11 48.32
72 Printed Paper, In Rolls or Sheets 237,328 0.11 45.79
73 Hardware For Furniture, Doors & Windows 237,096 0.11 111.04
74 Polymers of Propylene & Other Olefins 233,154 0.11 90.70
75 Harvest Machines 232,979 0.10 74.28
76 Bread, Pastry & Cakes 228,224 0.10 100.96
77 Pork 226,674 0.10 134.47
78 Aluminum Plates 225,232 0.10 75.95
79 Engine Parts 223,046 0.10 131.57
80 Polyethers 220,992 0.10 73.73
81 Plastic Tubes 219,169 0.10 127.62
82 Electrical Switching Boards 215,155 0.10 194.27
83 Water Heaters 213,275 0.10 108.67
84 Lifting & Handling Machines 212,184 0.10 159.26
85 Office Paper 209,657 0.09 63.89
86 Beauty & Make-up Perparations 205,494 0.09 68.40
87 Aluminum 203,943 0.09 140.12
88 Chocolate 197,547 0.09 60.94
89 Human Blood 196,269 0.09 137.14
90 Tube & Pipe Fittings 186,200 0.08 123.61
91 Ball & Roller Bearings & Parts 185,895 0.08 100.13
92 Aluminum Bars 184,508 0.08 61.75
93 Automatic Regulating & Control Instruments 182,841 0.08 124.77
94 Fork-Lift Trucks 178,920 0.08 127.43
95 Particle Board 171,787 0.08 88.05
96 Screws, Bolts & Nuts 170,342 0.08 70.13
97 Organic Surface-Active Agents 170,282 0.08 83.46
98 Orthopedic Appliances 169,076 0.08 19.64
99 Insecticides 166,108 0.07 103.68
100 Uncoated Paper 165,399 0.07 -6.00
101 Sand Blasting Machines 164,928 0.07 137.88
102 Food Preparations 163,351 0.07 112.29
103 Plywood 160,423 0.07 142.16
104 Instruments For Physical or Chemical Analysis 154,057 0.07 64.20
105 Chicken 150,884 0.07 98.80
106 Parts For Electric Equipment 148,497 0.07 91.46
107 Alcoholic Beverages 147,980 0.07 51.22
108 Iron & Steel Angles & Shapes 146,663 0.07 157.36
109 Meat Flour for Animals 139,574 0.06 50.29
110 Seamless Iron & Steel Tubes & Pipes 139,399 0.06 121.63
111 Handbags, Wallets & Travel Goods 138,676 0.06 65.27
112 Shell Fish 138,513 0.06 -28.90
113 Electric Ignition Equipment 137,892 0.06 108.43
114 Prepared & Preserved Meat 132,991 0.06 235.58
115 Mattress Supports 132,094 0.06 111.26
116 Glass Fibers & Articles 131,084 0.06 37.27
117 Aircraft 130,606 0.06 -69.60
118 Parts of Electric Motors 129,339 0.06 27.46
119 Ships Derricks & Cranes 127,512 0.06 175.48
120 Polymers of Styrene 126,410 0.06 87.84
121 Radar Apparatus & Navigation 126,314 0.06 352.24
122 Video Recording Equipment 124,549 0.06 12.26
123 Butter 124,541 0.06 191.99
124 Engines & Motors 124,196 0.06 126.56
125 Bed & Table Linen 122,386 0.06 72.51
126 Books 119,743 0.05 54.24
127 Prefabricated Buildings 119,160 0.05 107.87
128 Physical Exercise Equipment 118,343 0.05 105.85
129 Photocopy Apparatus 116,948 0.05 19.70
130 Aluminum Foil < .2mm Thick 116,366 0.05 51.44
131 Ink Jet Printers 116,322 0.05 49.06
132 Copper Bars 116,264 0.05 169.46
133 Fuel Wood in Logs 115,580 0.05 211.03
134 Plastic Household Articles 114,394 0.05 85.42
135 Paint & Varnish 113,559 0.05 69.53
136 Iron & Steel Bars & Rods - HR 113,507 0.05 207.93
137 Cast Iron Articles 111,739 0.05 64.66
138 Coffee 111,330 0.05 102.97
139 Instruments for Measure & Check Flow 111,242 0.05 73.71
140 Aluminum Casks 110,983 0.05 76.78
141 Arcade, Table or Parlor Games 110,454 0.05 142.11
142 Alloy Steel > 600 mm Wide 109,763 0.05 203.57
143 Yachts & Other Pleasure Vessels 108,388 0.05 278.74
144 Specialized Electrical Machinery & Parts 107,085 0.05 54.86
145 Live Plants 106,625 0.05 106.44
146 Paper & Paperboard 105,203 0.05 96.79
147 Vans & Buses 104,986 0.05 40.76
148 Plastic Self-Adhesive Plates 104,802 0.05 74.54
149 Floating Structures, Rafts & Buoys 103,923 0.05 4,495.78
150 Interchange Hand & Machine Tools 103,490 0.05 51.22
151 Knitted Womens & Girls Suits 103,203 0.05 45.26
152 Washing Machines 102,915 0.05 37.11
153 Electric Sound & Visual Signaling Apparatus 102,689 0.05 65.36
154 Stainless Steel Bars & Rods - Angles 102,103 0.05 100.65
155 Enzymes 100,421 0.05 92.26
156 Food & Drink Preparation Machines 99,793 0.04 81.19
157 Diesel Engines 99,113 0.04 30.90
158 Aircraft Engines 98,995 0.04 -4.02
159 Non-Knit Womens & Girls Overcoats 98,483 0.04 79.50
160 Lobsters & Crabs 97,906 0.04 -20.92
161 Measuring or Checking Instruments 95,396 0.04 76.46
162 Composite Diagnostic & Lab Reagents 95,396 0.04 41.66
163 Microphones 93,969 0.04 -21.58
164 Agricultural Machinery For Soil 93,278 0.04 63.70
165 Iron & Steel Cloth 92,646 0.04 165.49
166 Articles of Jewelry & Parts 91,752 0.04 296.92
167 Reception Apparatus For Radiotelephony 91,737 0.04 6.29
168 Non Wovens 91,261 0.04 101.01
169 Fiberboard of Wood 91,089 0.04 82.66
170 Cut Flowers & Buds 90,955 0.04 83.20
171 Electromech Domestic Appliances 90,848 0.04 48.08
172 Leather Apparel & Accessories 90,834 0.04 45.10
173 X-Ray Apparatus 90,438 0.04 205.55
174 Transister & Semiconductor Devices 89,666 0.04 86.27
175 Non-Knit Mens & Boys Shirts 89,662 0.04 38.70
176 Articles of Vulcanized Rubber 89,567 0.04 69.02
177 Builders Ware of Plastics 88,882 0.04 96.80
178 Odoriferous Mixtures 86,755 0.04 44.42
179 Copper Wire 86,750 0.04 353.45
180 Petro Resins 86,526 0.04 123.24
181 Perfumes & Toilet Waters 85,081 0.04 46.47
182 Vegetable Saps & Extracts 84,868 0.04 22.65
183 Fish Fats & Oils 84,660 0.04 426.62
184 Hair Preparations 84,503 0.04 58.27
185 Raw Furskins 84,011 0.04 11.40
186 Parts For Machine Tools 83,606 0.04 84.29
187 Fresh Vegetables 83,503 0.04 131.67
188 Molding Boxes For Metal Foundry 83,392 0.04 41.40
189 Salted Meat & Edible Offal 83,341 0.04 229.07
190 Machinery For Working Rubber & Plastics 83,052 0.04 46.14
191 Ferrous Waste & Scrap 82,547 0.04 293.86
192 Glaziers Putty & Caulking 82,327 0.04 77.73
193 Articles of Cement 82,267 0.04 234.17
194 Synthetic Filament Yarn 81,605 0.04 22.90
195 Electric Storage Batteries 81,248 0.04 65.79
196 Candy 81,033 0.04 39.71
197 Newsprint 80,555 0.04 8.19
198 Nitrogenous Fertilizers 80,110 0.04 251.03
199 Fruit & Vegetable Juice 79,502 0.04 33.73
200 Articles of Aluminum 79,269 0.04 96.70
201 Knitted Pantyhose 78,773 0.04 51.80
202 Sauces & Condiments 78,666 0.04 79.18
203 Bananas 78,329 0.04 51.96
204 Apples & Pears 78,022 0.04 63.97
205 Survey Instruments 77,580 0.03 84.73
206 Wood, Continuously Shaped (Tongued or Grooved 77,190 0.03 94.52
207 Multiple-Walled Insulating Units of Glass 76,945 0.03 279.47
208 Personal Toilet Preparations 76,936 0.03 11.99
209 Acrylic Polymers 76,671 0.03 53.12
210 Stainless Steel Products- < 600MM Wide 76,401 0.03 141.66
211 Non-Knit Mens & Boys Overcoats 76,229 0.03 63.26
212 Ink 75,333 0.03 79.10
213 Newspapers 75,309 0.03 83.45
214 Electric Filament & Discharge Lamps 75,043 0.03 74.67
215 Heterocyclic Compounds 74,979 0.03 90.89
216 Aqueous Paint & Varnishes 74,894 0.03 108.99
217 Synthetic Coloring Matter 74,643 0.03 -42.73
218 Frozen Fish 74,383 0.03 32.53
219 Tanks & Armored Vehicles 74,099 0.03 10,579.55
220 Polymers of Vinyl Chloride 74,072 0.03 50.14
221 Central Heat Boilers 74,054 0.03 182.72
222 Knitted Womens & Girls Slips 73,381 0.03 42.59
223 Machinery Parts 73,071 0.03 69.58
224 Optical Lenses & Fibers 72,965 0.03 -1.86
225 Special Purpose Motor Vehicles 72,433 0.03 235.02
226 Milking Machines & Parts 72,289 0.03 102.76
227 Articles of Wood 71,657 0.03 111.95
228 Prepared Vegetables 71,469 0.03 124.95
229 Stoves 71,407 0.03 266.36
230 Machine Tools For Working Wood 71,207 0.03 69.07
231 Air Conditioners 71,138 0.03 72.92
232 Dried Fish 70,532 0.03 139.59
233 Kraft Paper 70,285 0.03 24.29
234 Ceramic Sinks 70,102 0.03 69.30
235 Aluminum Structures & Parts of 70,082 0.03 50.70
236 Non-Knit Track Suits 69,518 0.03 11.31
237 Palm Oil 68,874 0.03 108.20
238 Sausages 68,732 0.03 322.02
239 Printed Circuits 68,052 0.03 74.47
240 Plastic & Rubber Footwear 67,837 0.03 64.11
241 Felt Garments 67,702 0.03 101.13
242 Compasses & Navigation Instruments 67,328 0.03 34.69
243 Coloring Preparations 67,123 0.03 90.01
244 Medicines Not in Doses 66,736 0.03 366.02
245 Knitted Womens & Girls Blouses & Shirts 66,651 0.03 38.13
246 Electric Generating Sets & Rotary Converters 66,560 0.03 173.20
247 Machinery For Sorting Screening Minerals 66,543 0.03 64.17
248 Motorcycles 66,390 0.03 64.83
249 Prepared Unrecorded Sound Media 66,323 0.03 15.71
250 Self-Propelled Railway Coaches 65,727 0.03 -44.43
251 Amino-Resins 65,530 0.03 95.76
252 Iron & Steel > 600Mm Wide - Cold 64,777 0.03 82.91
253 Cycle Parts & Assessories 64,543 0.03 41.91
254 Prepared & Preserved Fish 63,442 0.03 64.42
255 Non-Knit Womens & Girls Blouses 62,876 0.03 -13.72
256 Agricultural & Poultry Equipment 61,060 0.03 109.56
257 Electric Parts & Accessories 60,471 0.03 287.95
258 Glassware For Table 59,362 0.03 51.79
259 Bras 58,467 0.03 29.63
260 Malt Extract 58,252 0.03 101.28
261 Wire of Iron & Nonalloy Steel 58,172 0.03 140.54
262 Made-Up Articles of Textile Materials 57,959 0.03 77.74
263 Rape & Colza Seeds 57,753 0.03 29.40
264 Brooms & Mops 57,336 0.03 65.21
265 Hand Tools 57,158 0.03 67.89
266 Seeds 56,398 0.03 40.77
267 Citrus Fruit 55,897 0.03 34.69
268 Household Art & Parts 55,850 0.03 79.50
269 Misc Mineral & Chemcial Fertilizers 55,107 0.02 304.86
270 Cane Sugar 55,098 0.02 153.02
271 Candles 54,993 0.02 75.61
272 Rapeseed Oil 54,959 0.02 188.15
273 Textile Footwear 54,444 0.02 90.29
274 Copper Tube & Pipe Fittings 54,245 0.02 125.52
275 Soft Drinks 54,024 0.02 99.21
276 Wood Packings 53,651 0.02 70.90
277 Bandages 53,610 0.02 29.32
278 Frozen Beef 52,398 0.02 96.47
279 Electric Capacitors 52,261 0.02 88.45
280 Bicycles 52,107 0.02 101.52
281 Copper Plates 51,909 0.02 199.84
282 Provitamins & Vitamins 51,778 0.02 -18.11
283 Acyclic Alcohols 51,365 0.02 67.38
284 Articles of Asbestos 51,213 0.02 291.69
285 Cow &Horse Hides -No Hair 50,778 0.02 47.17
286 Art Paper 50,468 0.02 40.50
287 Tanks - < 300 Liter 50,285 0.02 72.31
288 Tobacco 50,256 0.02 -19.62
289 Electric Lasers 49,973 0.02 59.87
290 Misc Animal Products 49,841 0.02 30.89
291 Tape Recorders 49,821 0.02 214.37
292 Monument Stone Articles 49,666 0.02 105.66
293 Knitted & Crocheted Fabrics 49,288 0.02 11.47
294 Reaction Initiators & Catalytic Preparations 49,277 0.02 436.65
295 Oscilloscopes & Electrical Measuring Instruments 49,178 0.02 -28.42
296 Misc Fats & Oils 49,165 0.02 25.84
297 Nuts 49,086 0.02 113.00
298 Washers & Dryers 48,657 0.02 69.96
299 Woven Fabric of Synthetic Filament Yarn 48,092 0.02 10.80
300 Ice Cream 48,014 0.02 39.33
301 Other Pharmaceutical Goods 47,993 0.02 49.58
302 Safety Glass 47,981 0.02 36.82
303 Residues of Starch 47,958 0.02 22.33
304 Padlocks 47,831 0.02 84.80
305 Foods Prepared By Cereal Grain 47,401 0.02 37.58
306 Electric Light Equipment 47,367 0.02 60.75
307 Frames For Spectacles 47,330 0.02 87.88
308 Primary Cells & Batteries 46,993 0.02 22.16
309 Frozen Vegetables 46,862 0.02 65.30
310 Iron & Steel < 600Mm Wide 46,540 0.02 97.37
311 Petroleum Coke 46,436 0.02 -9.12
312 Pulley Tackle & Hoists 46,202 0.02 41.64
313 Machine Tools For Forging 46,192 0.02 64.14
314 Copper Tubes & Pipes 46,133 0.02 53.83
315 Grapes 45,922 0.02 70.69
316 Platinum 45,652 0.02 677.10
317 Prepared Fruit 45,169 0.02 80.71
318 Lubricating Preparations 44,904 0.02 73.01
319 Wheat 44,421 0.02 26.54
320 Glass Containers For Packing 43,836 0.02 14.85
321 Animal Guts 43,144 0.02 59.80
322 Prepared Glues & Adhesives 43,077 0.02 35.18
323 Lathes For Removing Metal 42,958 0.02 102.28
324 Soybean Oil 42,827 0.02 130.87
325 Plastic Textile Fabrics 42,776 0.02 26.17
326 Glazed Ceramic Flags & Paving 42,612 0.02 54.48
327 Hydrogen 42,351 0.02 141.17
328 Photo Plates & Film 41,243 0.02 66.57
329 Tomatoes 41,115 0.02 91.90
330 Extracts of Coffee 40,889 0.02 227.58
331 Tools For Working in the Hand 40,791 0.02 59.18
332 Pasta 40,178 0.02 80.08
333 Dental Preparations 40,087 0.02 40.02
334 Stoppers & Caps 39,964 0.02 68.09
335 Mach For Making Up Pulp & Paper 39,821 0.02 104.35
336 Veneer Sheets 39,236 0.02 16.06
337 Ceramic Tableware of Porcelain & China 38,504 0.02 78.33
338 Vulcanized Rubber Tubes 38,478 0.02 56.03
339 Tarps, Sails & Tents 37,978 0.02 104.44
340 Vulcanized Rubber Plates 37,876 0.02 44.55
341 Knitted Mens & Boys Underpants 37,784 0.02 97.21
342 Edible Offal 37,659 0.02 94.47
343 Testing Instruments 37,620 0.02 136.05
344 Oxygen-Function Amino-Compounds 37,310 0.02 5.65
345 Machinery For Material Removal by Laser 36,403 0.02 119.26
346 Anti-knock Preparations 36,394 0.02 95.01
347 Explosive Devices 36,090 0.02 98.96
348 Zinc 35,892 0.02 214.91
349 Notebooks & Business Forms 35,864 0.02 60.85
350 Ethers 35,726 0.02 435.13
351 Stranded Wire 35,694 0.02 88.61
352 Alloy Steel Bars 35,443 0.02 143.16
353 Iron & Steel Bars & Rods - Irregular Coils 35,268 0.02 139.43
354 Moving & Grading Machinery 35,261 0.02 239.88
355 Chain & Parts 35,153 0.02 72.52
356 Polyamides 34,871 0.02 183.61
357 Roofing Tiles 34,687 0.02 137.96
358 Other Footwear 34,633 0.02 47.68
359 Aluminum Waste & Scrap 34,574 0.02 104.18
360 Corn 34,434 0.02 94.56
361 Watches 33,935 0.02 3.27
362 Tubes & Pipes- > 4MM 33,701 0.02 104.38
363 Cigars & Cigarettes 33,428 0.02 40.31
364 Parts of Railway Locomotives 33,409 0.02 49.53
365 Ind Monocarb Fat Acids 33,224 0.01 -3.44
366 Synthetic Rubber 33,121 0.01 149.81
367 Ethyl Alcohol > 80% 33,100 0.01 141.18
368 Soybeans 32,742 0.01 16.12
369 Tufted Carpets 32,657 0.01 61.45
370 Abrasive Powder 32,573 0.01 61.19
371 Piston Engines 32,535 0.01 157.44
372 Saturated Acyclic Nonocarbox Acid & Aldehyde 32,339 0.01 48.01
373 Pebbles 32,299 0.01 61.95
374 Frozen Vegetables 32,038 0.01 38.41
375 Handsaws & Metal Parts 31,915 0.01 86.78
376 Vehicle Bodies 31,902 0.01 274.89
377 Soap 31,685 0.01 109.07
378 Milk 31,565 0.01 132.45
379 Oilcake From Fats 31,457 0.01 -24.58
380 Curtains & Interior Blinds 31,415 0.01 124.63
381 Float Glass 30,846 0.01 -6.48
382 Mineral Wools 30,609 0.01 128.41
383 Liquid Crystal Devices 30,556 0.01 -9.79
384 Margarine 30,051 0.01 89.85
385 Tanks - > 300 Liter 30,015 0.01 225.28
386 Plastic Monofil 29,772 0.01 61.91
387 Radiators, Air Heaters 29,767 0.01 101.73
388 Beer 29,753 0.01 293.38
389 Machining Centers - Metal Working 29,703 0.01 23.93
390 Switching Equipment, > 1000 V 29,620 0.01 67.90
391 Fresh Fruit 29,427 0.01 88.76
392 Plastic Baths & Toilet Seats 29,387 0.01 141.88
393 Articles of Stone 29,210 0.01 114.08
394 Amine-Function Compounds 29,074 0.01 169.92
395 Millstones For Grinding 28,904 0.01 49.61
396 Electrical Resistors 28,882 0.01 81.07
397 Sugars 28,822 0.01 70.96
398 Unglazed Ceramic Flags & Paving 28,673 0.01 191.98
399 Gas, Water, Electric Meters 28,548 0.01 140.88
400 Knitted Garments 28,467 0.01 119.15
401 Apricots 28,259 0.01 69.51
402 Furnace Burners 28,172 0.01 115.52
403 Furnishing Articles of Textile Materials 28,068 0.01 54.93
404 Wheat & Meslin Flour 28,055 0.01 24.74
405 Frozen Fruit & Nuts 27,757 0.01 9.08
406 Lettuce & Chicory 27,724 0.01 58.11
407 Sheet Piling 27,520 0.01 287.27
408 Compounded Rubber 27,297 0.01 121.20
409 Aluminum Wire 26,992 0.01 154.48
410 Sanitary Ware & Parts 26,708 0.01 141.44
411 Weighing Machines 26,707 0.01 18.55
412 Meat of Sheep & Goats 26,525 0.01 55.16
413 Festive & Entertainment Art 26,506 0.01 85.06
414 Polymers of Vinyl Acetate 26,468 0.01 7.12
415 Hydrometers & Thermometers 26,276 0.01 42.85
416 Apparel & Accessories of Rubber 26,040 0.01 168.06
417 Phosphinates 25,990 0.01 35.53
418 Springs & Leaves For Springs 25,897 0.01 69.67
419 Optical Elements 25,725 0.01 100.63
420 Paper Labels 25,587 0.01 65.42
421 Dates 25,527 0.01 140.54
422 Tableware of Base Metal 25,191 0.01 118.36
423 Knitted Mens & Boys Shirts 25,102 0.01 40.27
424 Salt 25,090 0.01 99.65
425 Woven Cotton Fabrics - > 85% < 200G/M2 24,992 0.01 18.21
426 Imitation Jewelry 24,963 0.01 128.35
427 Iron & Steel Bars & Rods 24,901 0.01 121.60
428 Pens & Mechanical Pencils 24,558 0.01 18.03
429 Knitted Mens & Boys Suits 24,489 0.01 96.56
430 Knitted Track Suits 24,474 0.01 64.84
431 Rice 24,422 0.01 5.01
432 Sacks & Bags of Textile Material 24,421 0.01 124.45
433 Photographic Still Cameras 24,163 0.01 3.06
434 Electric Shavers 24,091 0.01 35.11
435 Woven Fabric -Over 85% Synthetic > 170G/M2 23,890 0.01 30.37
436 Bulbs 23,871 0.01 289.27
437 Mineral Tars 23,829 0.01 55.76
438 Tanned & Dressed Furskins 23,742 0.01 189.81
439 Carboxylic Acid 23,719 0.01 27.46
440 Natural Polymers 23,658 0.01 69.97
441 Electromagnets 23,412 0.01 49.09
442 Photographic Chemicals 23,345 0.01 -3.65
443 Iron & Steel < 600Mm Wide 23,280 0.01 116.00
444 Plastic Floor Cover & Wall Cover 23,124 0.01 64.11
445 Cow & Horse Hides 22,750 0.01 57.58
446 Knives & Blades For Machines & Appliances 22,415 0.01 59.87
447 Transmission Belts of Vulcanized Rubber 22,322 0.01 72.53
448 Glass of 7003-5 Bnt 22,134 0.01 333.86
449 Spectacles 22,080 0.01 49.14
450 Machine Tools For Drilling 21,810 0.01 54.20
451 Apparel of Furskin 21,803 0.01 47.20
452 Cellulose & Chemical Derivatives 21,794 0.01 59.30
453 Melons & Papayas 21,745 0.01 68.13
454 Medical, Dental & Vet Furniture 21,584 0.01 115.18
455 Household Articles 21,548 0.01 53.64
456 Inorganic Acids 21,537 0.01 33.76
457 Envelopes 21,426 0.01 28.25
458 Prepared Birds Eggs 21,398 0.01 178.61
459 Non Tufted Woven Carpets 21,383 0.01 -1.42
460 Tomatoes Prepared & Preserved 21,278 0.01 20.66
461 Office Machines 21,250 0.01 34.95
462 Files, Pliers & Shears 21,177 0.01 111.72
463 Cabbages 21,006 0.01 29.09
464 Gaskets & Similar Joints of Metal Sheeting 20,968 0.01 40.26
465 Concentrated Milk & Cream 20,925 0.01 154.03
466 Nails 20,918 0.01 121.53
467 Nucleic Acids & Salts 20,896 0.01 5.36
468 Gold 20,866 0.01 81.09
469 Buttermilk 20,737 0.01 187.08
470 Knitted Babies Garments & Accessories 20,685 0.01 -3.83
471 Nickle Tubes 20,354 0.01 994.17
472 Calculating & Account Machines 20,295 0.01 -26.45
473 Titanium & Articles 20,103 0.01 165.96
474 Knives 20,076 0.01 63.51
475 Machinery For Typeset 20,057 0.01 1.89
476 Yarn of Carded Wool 19,893 0.01 66.70
477 Antibiotics 19,699 0.01 228.02
478 Cucumbers & Gherkins 19,458 0.01 70.30
479 Textile Products For Specific Tech Uses 19,357 0.01 25.08
480 Potatoes 19,325 0.01 102.11
481 Silver 19,249 0.01 191.84
482 Pharmaceutical Articles of Rubber 19,192 0.01 138.06
483 Carboxyamide-Function Compounds 19,144 0.01 -18.11
484 Carbonates 19,144 0.01 71.79
485 Natural Vegetable Fats & Oils 18,971 0.01 174.73
486 Turntables & Cassette Players 18,860 0.01 -34.97
487 Fresh Birds Eggs 18,858 0.01 103.18
488 Bells & Ornaments 18,812 0.01 138.38
489 Steam Turbines 18,770 0.01 517.46
490 Articles of Asphalt 18,498 0.01 31.38
491 Woven Fabric -Over 85% Synthetic < 170G/M2 18,477 0.01 34.65
492 Articles of Copper 18,260 0.01 99.25
493 Stainless Steel Bars & Rods - Irregular Coils 18,081 0.01 26.65
494 Copper Foil- < 15Mm Thick 18,066 0.01 61.80
495 Whey & Milk Products 17,995 0.01 134.72
496 Onions 17,958 0.01 74.02
497 Artificial & Prepared Waxes 17,921 0.01 53.45
498 Refined Copper & Alloys 17,443 0.01 170.05
499 Ketones & Quinones & Halogenatd 17,407 0.01 70.86
500 Knit &Lace Hats 17,393 0.01 67.87
501 Lumber 17,382 0.01 -10.96
502 Finishing Agents For Textiles 17,333 0.01 101.03
503 Olive Oil 17,330 0.01 114.91
504 Soups 17,250 0.01 71.32
505 Parts For Machines & Instruments 17,246 0.01 26.56
506 Baby Carriages & Parts 17,216 0.01 67.77
507 Pile Fabrics 17,205 0.01 -4.85
508 Drawing Instruments 17,152 0.01 39.60
509 Hand-Operated Spanners & Wrenches 17,116 0.01 76.83
510 Containers For Compressed & Liquid Gas 17,102 0.01 192.96
511 Wire of Stainless Steel 17,064 0.01 103.03
512 Woven Fabrics of Carded Wool 17,019 0.01 15.43
513 Corrugated Paper in Rolls 16,963 0.01 61.40
514 Dolls 16,834 0.01 8.55
515 Handtools & Tools Used in Agriculture 16,603 0.01 117.05
516 Cement 16,568 0.01 64.67
517 Molluscs 16,560 0.01 33.00
518 Basketwork 16,306 0.01 98.08
519 Vegetables & Fruits Preserved by Vinegar 16,193 0.01 32.87
520 Uncombed Wool 16,173 0.01 78.94
521 Aldehydes 16,093 0.01 316.45
522 Gelatin & Derivatives 16,075 0.01 34.65
523 Plates 16,067 0.01 42.16
524 Knitted Womens & Girls Overcoats 15,909 0.01 169.99
525 Glass Mirrors 15,854 0.01 70.53
526 Instruments With Electric Sound Productions 15,771 0.01 74.11
527 Non-Knit Babies Garments & Accessories 15,690 0.01 54.73
528 Fishing Rods & Tackle 15,673 0.01 72.63
529 Copper Waste & Scrap 15,612 0.01 306.33
530 Railway Track Construct Material 15,583 0.01 -13.73
531 Wire & Rods 15,520 0.01 90.93
532 Dextrins 15,469 0.01 77.44
533 Sodium Hydrox 15,397 0.01 5.17
